Workshop Schedule
The Workshop will take place on Friday, August 30th 2024.
9:00 – 10:30 | Research Session 1 |
---|---|
9:00 – 9:10 | Opening |
9:10 – 10:10 | Keynote 1: Benefits and Challenges of Decentralization in Data Systems: Opportunities for Data Management Research Keynote Speaker: Ruben Mayer (University of Bayreuth) |
10:10 – 10:30 | Practical Declarative Smart Contracts Optimization Lan Lu (University of Pennsylvania ), Tao Luo (University of Pennsylvania), Jingyi Li (University of Pennsylvania), Hongxun Ding (Southern University of Science and Technology), Brendan Massey (University of Pennsylvania), Haoxian Chen (ShanghaiTech University), Boon Thau Loo (University of Pennsylvania) |
11:00 – 12:20 | Research Session 2 |
11:00 – 11:20 | Resilient Consensus Sustained Collaboratively junchao chen (University of California, Davis), Suyash Gupta (University of California, Berkeley), Alberto Sonnino (MystenLabs & University College London), Eleftherios Kokoris-Kogias (IST Austria & MystenLabs), Mohammad Sadoghi (University of California, Davis) |
11:20 – 11:40 | CroCRPC: Cross-Chain Remote Procedure Calls Framework for dApps Avishek De (University of California, Santa Barbara), Divyakant Agrawal (University of California, Santa Barbara), Amr El Abbadi (University of California, Santa Barbara) |
11:40 – 12:00 | From On-chain to Macro: Assessing the Importance of Data Source Diversity in Cryptocurrency Market Forecasting Giorgos Demosthenous (University of Cyprus), Chryssis Georgiou (University of Cyprus), Eliada Polydorou ( University of Cyprus) |
12:00 – 12:20 | SOK: Blockchain for Provenance Asma Jodeiri Akbarfam (Augusta university), Hoda Maleki (Augusta university) |
14:00 – 15:20 | Research Session 3 |
14:00 – 15:00 | Keynote 2: Data Management and AI for Blockchain Data Analysis Keynote Speaker: Arijit Khan (Aalborg University) |
15:00 – 15:20 | A Comprehensive Outlook for Analyzing and Enhancing the Performance of Blockchain Platforms Jeeta Chacko (Technical University Munich) |
16:00 – 17:30 | Panel on Blockchain (Panel Coordinator: Mo Sadoghi) |
Panelists: Arijit Khan (Aalborg University), Heidi Howard (Microsoft), Jeeta Chacko (Technical University Munich), Ruben Mayer (University of Bayreuth) |